Comparison of Boundary Wall / Compound Wall
Comparison & Advantages of Boundary wall with Concrete Extrusion Process V/S Conventional casting in mould Process.
Boundary Wall Panels & Columns are Manufactured By world’s Latest Concrete Extrusion Technology duly reinforced with Carbon steel wires
Sr.No. | Boundary Wall manufacturing by World’s Latest technology of Concrete Extrusion Process. |
Boundary Wall manufacturing by Conventional casting in mould Process. |
---|---|---|
1 | Investment: - Boundary wall Panel Extrusion M/c Size 50 x 300mm x 2 - 1 set & Supporting 'H' Column M/c size 150 x 150mm x 2 – 1 set, other Supporting machinery: - Concrete Mixer 17.5 CBM on stand with platform (with single horizontal shaft mixer having discharging gate installed Bottom of mixer, so that concrete falls directly into tray of manual cart) + Stressing m/c - 1 set + Manual Feeding Cart for concrete mix delivery – 2 Nos. + Slab Cutting m/c (for Panels & Column) – 1 Nos. + Wire Coil Dispensing stand - 3 set + Lifting & Shifting Trolley for shifting Extrusion M/c - 1 Nos. (Landed price Mumbai with Import duty only if complete set is purchased) Total Investment Rs. 21 lakhs. + Consultancy & Cost of land Development for setting plant. |
Investment in steel Moulds used for Casting Process @ Rs. 65/kg for Panel mould = 255 Nos. of 7 ft. & Column mould 42 Nos. of 8 ft. Total Investment in Moulds + Drum mixture + Stressing m/c + feeding Bucket+ Grinder for Cutting wires + Trolley + Land development is Rs. 20 lacs. Total Investment Rs. 20 Lakhs. |
2 | Profit Margin - minimum 40% compared to moulded process | Profit Margin is less compared to extrusion process |
3 | Technology - Latest & Fastest. | Technology - Very Old & Absolute. |
4 | Return on Investment - within 4 months. | Return on Investment - Minimum 12 months. |
5 | 5 times faster being Machine Production, Very easy & simple to manufacture. | Slow & Tedious being manual production. |
6 | Panel Weight of 7 feet is just 66.5 ggs being Hollow with same strength. | Panel Weight of 7 feet is just 73.5 kgs with same strength. |
7 | Supporting ‘H’ column Weight of 8 ft is just 108 Kgs being Hollow with same strength. | Supporting ‘H’ column Weight of 8 feet is just 116 Kgs |
8 | Labours requirement only 6 Nos. | Labours requirement minimum 20 Nos. + Supervisor |
9 | Moulds are not used, No limitation in production. | Moulds used & highly Labour oriented, hence Limitation in production. |
10 | Curing Time Very less as dry concrete is used. Cement Water ratio 0.3%. | Curing Time Very high as wet concrete is used. |
11 | Day & Night production possible by increasing 4 labours. | Day & Night production not possible as moulding cycle is of 24 hours. |
12 | Expansion - Using present set-up & Supporting Machine it is cheap & easy. | Expansion - Using present set-up & Supporting Machine it is very difficult. |
13 | Transportation cost is affordable for long distance as there is high margin | Transportation cost is not affordable for all above limitation. |
14 | Stocks - Low. Cut length from slab as per order & no wastage. | Stocks - High. Requires Mould for different length or cut from stock & waste |
15 | Hole in centre of column while Extruding to fix steel angle & Barbed wire. | Hole not possible for fix steel angle & Barbed wire. |
16 | Water - free of salt required for production is very less. | Water - free of salt required for production is More. |
17 | Monsoon it is Not difficult to manufacturing, just stop when it rains. | Monsoon it is Very difficult to manufacture most plant are closed. |
18 | Panel Size 50 x 300mm x 7 ft. long weighs only 9.5 Kgs. / ft. For making Wall of 6 feet Height and 7 feet long: - No of Panels on 7 feet required are 6 Nos. i.e. 66.5 x 6 = 399 kgs 'H’ Column of 8 feet long (13.5 kgs) – 1no is 13.5 x 8 = 108 kgs Total square feet are44 & Total weight Approx. 507 Kgs. Saving in weight - 40 kgs in just 44 Sq. ft. |
Panel size 50 x 300 mm x 7 ft. long weighs 10.28 Kgs. / ft. For making Wall of 6 feet Height and 7 feet long: - No of Panels on 7 feet required are 6 Nos. i.e. 71.96 x 6 = 432 kgs ‘H’ Column of 8 feet long (13.5kgs) – 1no is 14.5 x 8 = 116 kgs Total square feet are 44 & Total weight Approx. 548 Kgs. More Weight – 40 Kgs. In just 44 Sq. Feet. |